Welcome to UK Office Direct, Every Day Low Prices For Your Workplace
VAT
  • Shop by
    Department
    • Loading ...
    • INK & TONER FINDER
      Find your cartridge
      1
      Select your printer's brand:
      2
      Select your printer's model:

Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q

SKU: KER665
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q
  • Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort Ref MX299Q

Description

Asus MX299Q (29 inch) IPS LED HD Monitor 1000:1 80000000:1 300cd/m2 2560 x 1080 5ms HDMI DVI DisplayPort

  • Contrast Ratios: 80,000,000:1 (Max) and 1,000:1 (Typical)
  • Colour Saturation: 72% NTSC
  • Full HD 1080p Support
  • Splendid Technology

Specifications

Aspect Ratio 21:9
Brand Asus
Brightness (cd/m2) 300 cd/m2
Contrast Ratio 1,000:1
Frame Colour Silver
Pack Size 1
Resolution 2560 x 1080
Screen Size 29"
Screen Type LED
Weight (kg) 5.4 kg
Widescreen Yes

Discontinued

We have a selection of alternatives available on this page, or view the full category section

Discontinued

Yes
Top